
Matt’s Ride for Barney
“TARGET £5,000“
Meet Matt Cook who is 32 years old with his dog George, a yellow Labrador who is nearly 6 years old. His intention is to cycle from home in Waterlooville just north of Portsmouth clockwise around the coast of England, Wales and Scotland, some 4000+ miles and he is hoping to cycle around 100 miles a day. Matt’s parents have a motorhome and intend to follow him as his back up, carrying his gear and booking campsites. Naturally George will be with them on this epic trip and to give Matt moral support. He is hoping to complete this challenge in around 6 weeks.
Matt is collecting sponsorship for this ride and all money will be donated to the Barney Fund and supported Labrador Lifeline dogs. If you live anywhere along his route then I am sure he would appreciate a wave of support and to spur him on. Donations would be appreciated and you can do this using the DONATE button on this page.
READ Matt’s BLOG for the latest updates from around the coats of the UK
Approximate mileage = 4438
Approximate climbs = 170,067 feet (51,836 metres)

Matt’s Itinerary
Day | Date | Where from and to | Mileage | Miles Completed | Progress |
1 | 31st Aug | Home to Lytchett Minster | 124 | 124 | 2.79% |
2 | 1st Sept | Lytchett Minster to Lyme Regis | 97 | 221 | 4.98% |
3 | 2nd Sept | Lyme Regis to St Anns Chapel, Bigbury | 81.4 | 302.4 | 6.81% |
4 | 3rd Sept | St Anns Chapel to Falmouth | 78.8 | 381.2 | 8.59% |
5 | 4th Sept | Falmouth to St Ives | 87.25 | 468.45 | 10.56% |
6 | 5th Sept | St Ives to Bude | 87.5 | 555.95 | 12.53% |
7 | 6th Sept | Bude to Porlock | 80 | 635.95 | 14.33% |
8 | 7th Sept | Porlock to Newport | 110 | 745.95 | 16.81% |
9 | 8th Sept | Newport to Llanmadoc | 101 | 846.95 | 19.08% |
10 | 9th Sept | Llanmadoc to Pembroke | 60 | 906.95 | 20.44% |
11 | 10th Sept | Rest Day in Pembroke | |||
12 | 11th Sept | Pembroke to Cardigan | 69 | 975.95 | 21.99% |
13 | 12th Sept | Cardigan to Barmouth | 101 | 1076.95 | 24.27% |
14 | 13h Sept | Barmouth to Rhosneigr | 97 | 1179.95 | 26.45% |
15 | 14th Sept | Rhosneigr to Llanddulas | 107 | 1280.95 | 28.86% |
16 | 15th Sept | Llanddulas to Southport | 103 | 1383.95 | 31.18% |
17 | 16th Sept | Southport to Meathop | 114 | 1497.95 | 33.75% |
18 | 17th Sept | Meathop to Maryport | 95 | 1592.95 | 35.89% |
19 | 18th Sept | Maryport to Kirkcudbright | 96 | 1688.95 | 38.06% |
20 | 19th Sept | Kirkcudbright to Portpatrick | 103 | 1791.95 | 40.38% |
21 | 20th Sept | Rest Day in Portpatrick | |||
22 | 21st Sept | Portpatrick to Largs | 89 | 1880.95 | 42.38% |
23 | 22ndSept | Largs to Luss | 46 | 1926.95 | 43.42% |
24 | 23rdSept | Luss to Carradale | 93.5 | 2020.45 | 45.53% |
25 | 24th Sept | Carradale to Lochgilphead | 84.5 | 2104.95 | 47.43% |
26 | 25th Sept | Lochgilphead to Fort William | 83.5 | 2188.45 | 49.31% |
27 | 26th Sept | Fort William to Broadford | 112.3 | 2300.75 | 51.84% |
28 | 27th Sept | Broadford to Broadford (around Skye) | 85.6 | 2386.35 | 53.77% |
29 | 28th Sept | Broadford to Kinlochewe | 90.1 | 2476.45 | 55.80% |
30 | 29th Sept | Kinlochewe to Ullapool | 74.5 | 2550.95 | 57.48% |
31 | 30th Sept | Rest Day in Ullapool | |||
32 | 1st Oct | Ullapool to Tongue | 96.2 | 2647.15 | 59.65% |
33 | 2nd Oct | Tongue to Dunbeath | 107.3 | 2754.45 | 62.07% |
34 | 3rd Oct | Dunbeath to Evanton, Alness | 64.7 | 2819.15 | 63.52% |
35 | 4th Oct | Evanton, Alness to Nairn | 36.3 | 2855.45 | 64.34% |
36 | 5th Oct | Nairn to Fraserburgh | 87.3 | 2942.75 | 66.31% |
37 | 6th Oct | Fraserburgh to Carnoustie | 102.5 | 3045.25 | 68.62% |
38 | 7th Oct | Carnoustie to North Berwick | 112.2 | 3157.45 | 71.15% |
39 | 8th Oct | North Berwick to Dunstan | 77.9 | 3235.35 | 72.90% |
40 | 9th Oct | Dunstan near Craster to Tranmire | 110.4 | 3345.75 | 75.38% |
41 | 10th Oct | Tranmire, nr Whitby to Cleethorpes | 113.1 | 3458.85 | 77.94% |
42 | 11th Oct | Cleethorpes to Sandringham | 107.5 | 3566.35 | 80.36% |
43 | 12th Oct | Sandringham to Saxmundham | 126.3 | 3692.65 | 83.21% |
44 | 13th Oct | Rest Day Saxmundham | |||
45 | 14th Oct | Saxmundham to Battlesbridge | 98.2 | 3790.85 | 85.42% |
46 | 15th Oct | Battlesbridge to Whitstable | 103.1 | 3893.95 | 87.74% |
47 | 16th Oct | Whitstable to Pevensey Bay | 111.2 | 4005.15 | 90.25% |
48 | 16th Oct | FINAL DAY |
Approximate mileage = 4438
Approximate climbs = 170,067 feet (51,836 metres)
We wish Matt and George a fantastic trip and he goes with our good wishes and support.